From the manufacturer
Sengled Wi-Fi Classic Smart Bulb A19 Multcolor RGB 4pc
|
Sengled Wi-Fi Classic Smart Bulb A19 DayLight 4pc
|
Sengled Wi-Fi Classic Smart Bulb A19 Multcolor RGB 2pc
|
Sengled Wi-Fi Classic Smart Bulb A19 DayLight 2pc
|
Sengled Wi-Fi Classic Smart Bulb A19 Soft White 2pc
|
Sengled Wi-Fi Classic Smart Bulb A19 Soft White 4pc
|
|
|---|---|---|---|---|---|---|
| Customer Reviews |
3.6 out of 5 stars 37,165
|
3.8 out of 5 stars 26,229
|
3.6 out of 5 stars 37,165
|
3.8 out of 5 stars 26,229
|
3.4 out of 5 stars 1,166
|
3.5 out of 5 stars 4,987
|
| Price | $30.88$30.88 | $26.80$26.80 | — no data | — no data | $12.03$12.03 | $29.66$29.66 |
| Hub Required | No | No | No | No | No | No |
| Light Appearance | 16 Million Colors | Daylight / 5000K | 16 Million Colors | Daylight / 5000K | Soft White / 2700K | Soft White / 2700K |
| Alexa, Voice Assistant Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google Assistant,Voice Assistant Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lumens / Watt Equivalency | 800 lumens / 60W Equivalent | 800 lumens / 60W Equivalent | 800 lumens / 60W Equivalent | 800 lumens / 60W Equivalent | 800 lumens / 60W Equivalent | 800 lumens / 60W Equivalent |


Reviews
There are no reviews yet.